PTO chipperWoodland Mills
WC46
4″ max. chip diameter · 15–30 PTO hp
Confirm the conflicting tractor specifications in your serial-specific manual; official source values differ.
Kubota B2301 · PTO WOOD CHIPPERS
The B2301’s 1,411 lb hitch rating at 24 inches can make a larger chipper look plausible until PTO output is checked. Current 17.4 PTO hp—and the older sheet’s 17.5—both remain below WC68’s 20 hp minimum.
By Acreage Equipment · Reviewed November 7, 2026 · Specification research, not a field test
PUT THIS GUIDE TO WORK
See published mismatches and the checks still needed.


BEST MATCHES FOR THE B2301
6 of 19 pto wood chippers we track pass the published power, hitch and speed screen. Each still has a detail to confirm with the seller.
PTO chipperWoodland Mills
4″ max. chip diameter · 15–30 PTO hp
Confirm the conflicting tractor specifications in your serial-specific manual; official source values differ.
PTO chipperFarmer-Helper
4″ published feed-capacity short side, inches · 15–45 PTO hp in current index-linked manual; older/page conflicts retained
Confirm the complete operating weight; a shipping weight cannot establish the attachment load.
PTO chipperFarmry
5″ max. chip diameter · 15–45 engine hp
Confirm the conflicting tractor specifications in your serial-specific manual; official source values differ.
PTO chipperFarmry
5″ max. chip diameter · 15–45 PTO hp
Resolve the conflicting published specifications for the exact model revision.
PTO chipperWoodland Mills
5″ max. chip diameter · 12–30 PTO hp in table; manual hitch paragraph says 15–30 — resolve before selection
Resolve the conflicting published specifications for the exact model revision.
PTO chipperWallenstein
3.5″ max. chip diameter · 12–30 engine hp · official U.S. page
Confirm the correct attachment and driveline configuration for the tractor’s PTO speed; listed speed options are discrete settings.
The WC68’s listed weight is 747 lb and its power range starts at 20 PTO hp. Even though 747 is below the B2301’s 1,411 lb at-24-inch lift figure, neither reviewed B2301 PTO rating clears the power minimum. Keep WC68 outside the preliminary shortlist; lifting an object and operating it are different requirements.
WC46’s 15–30 PTO-hp band includes 17.4, but the manufacturer’s over-20-PTO-hp condition for full four-inch logs at full feed remains unmet. Its onboard hydraulic infeed does not require tractor rear hydraulic remotes. Ask how to adjust feed for the B2301’s output and the material you actually process; this is a specification comparison, not a performance test.
Use 17.4 PTO hp, not 20.9 gross engine hp, for a PTO-based range. Use the 1,411 lb at-24-inch measurement, not the larger 1,808 lb lift-point figure, when discussing an attachment whose mass extends behind the tractor. The manual’s implement restrictions, load center, shaft setup and ballast still need confirmation even when both published checks appear favorable.
THE SCREEN, WITH ITS LIMITS VISIBLE
No pairing below is manufacturer-confirmed. “Preliminary” still requires implement limits, load center, ballast, hitch geometry and shaft checks.
Initial specification screen only. Scroll the table on small screens. Read the product page for every remaining check.
| Attachment | HSD · HST · 3 ranges · 4WD17.4 PTO hp |
|---|---|
| Farmry WCAP5 →412 lb · Net weight WITH PTO shaft, manual Rev1.5 p20 | Needs specification reviewConfirm the conflicting tractor specifications in your serial-specific manual; official source values differ. |
| Farmry WCAP5 PRO →386 lb · Product weight, current manual Rev1.4 p13; whether PTO shaft is included in this weight is not stated | Needs specification reviewResolve the conflicting published specifications for the exact model revision. |
| Woodland Mills WC46 →587 lb · Product weight, 2024 operator manual Rev C p9 | Needs specification reviewConfirm the conflicting tractor specifications in your serial-specific manual; official source values differ. |
| Woodland Mills WC68 →747 lb · Product weight, 2024 operator manual Rev C p9 | Published mismatch17.4 PTO hp is below the 20 hp minimum. |
| Woodland Mills TFG55 PTO →346 lb · Product weight, Rev B manual p9 | Needs specification reviewResolve the conflicting published specifications for the exact model revision. |
| Woodland Mills WC88 →900 lb · Product weight: 900 lb in current linked 2022 Rev C manual, printed p9; shipping weight is 1,054 lb. The manual does not explicitly identify whether quoted product weight includes the PTO shaft or filled hydraulic oil. | Published mismatch17.4 PTO hp is below the 35 hp minimum. |
| WoodMaxx WM-8H →Operating weight unconfirmed · Operating weight is unverified in the current official product page and linked manual. The page lists 990 lb SHIPPING weight; do not use it as operating weight. Confirm weight with PTO shaft and a filled hydraulic tank. | Published mismatch17.4 PTO hp is below the 19 hp minimum. |
| WoodMaxx WM-8M →775 lb · Product page states 775 lb total weight on the three-point hitch; shaft/fluid inclusion is not explicit. Shipping sections conflict at 950 versus 990 lb. Confirm the delivered operating assembly and shipping revision. | Published mismatch17.4 PTO hp is below the 19 hp minimum. |
| WoodMaxx MX-8800 →Operating weight unconfirmed · Complete operating weight is unverified. Current Rev D manual (printed p45 / pdf p46, technical specifications) states approximately 772 lb DRY weight; page separately states 1,004 lb SHIPPING weight. Shaft inclusion in dry weight is not explicit. Do not substitute either figure for a confirmed shaft/oil-inclusive operating load. | Published mismatch17.4 PTO hp is below the 20 hp minimum. |
| WoodMaxx MX-9900 →Operating weight unconfirmed · Complete operating weight is unverified. Current Rev C manual (printed p42 / pdf p43, technical specifications) states approximately 816 lb DRY weight; page separately states 1,048 lb SHIPPING weight. Shaft inclusion in dry weight is not explicit. Do not substitute either figure for a confirmed shaft/oil-inclusive operating load. | Published mismatch17.4 PTO hp is below the 25 hp minimum. |
| Farmer-Helper FH-BX42 →Operating weight unconfirmed · Complete operating weight is unverified. Current index-linked manual p2 lists 430 lb net and 450 lb shipping. Current product/series pages instead list 423 lb net and 458 lb shipping. Net-weight shaft/assembly inclusions are unstated; none is substituted for a verified operating load. | Needs specification reviewConfirm the complete operating weight; a shipping weight cannot establish the attachment load. |
| Farmer-Helper FH-BX62S →Operating weight unconfirmed · Complete operating weight is unverified. Current index-linked manual p2: 830 lb net / 860 lb shipping. Current series page: 835 lb net / 915 lb gross. Product page calls 835 lb both total and gross; older product-linked manual p38 gives 797 lb net / 850 lb gross. Shaft/assembly inclusions are unstated, so no reference is used as operating weight. | Published mismatch17.4 PTO hp is below the 25 hp minimum. |
| Wallenstein BX36S →Operating weight unconfirmed · Official page Total Weight and Jan-2025 manual Weight: 395 lb. Neither states whether the supplied shaft and all operating equipment are included; complete operating and separate shipping weights remain unverified. | Needs specification reviewConfirm the correct attachment and driveline configuration for the tractor’s PTO speed; listed speed options are discrete settings. |
| Wallenstein BX52S →Operating weight unconfirmed · Official page Total Weight and Jan-2025 manual Weight: 505 lb. Neither states whether the supplied shaft and all operating equipment are included; complete operating and separate shipping weights remain unverified. | Published mismatch20.9 engine hp is below the 22 hp minimum. |
| Wallenstein BX72S →Operating weight unconfirmed · Current official page Total Weight and Jan-2025 manual Weight: 728 lb. Neither defines complete shaft-inclusive operating mass or a separate shipping weight. Confirm the assembled operating load; do not relabel 728 lb as dry or shipping weight. | Published mismatch20.9 engine hp is below the 50 hp minimum. |
| Wallenstein BX102S →1143 lb · Total Weight 1143 lb (519 kg) on the current page and in the Jan-2025 BX-S manual. Neither says whether the PTO shaft is included; confirm the assembled operating load. | Published mismatch20.9 engine hp is below the 80 hp minimum. |
| Wallenstein BX52RI →845 lb · Total weight 845 lb on the current page and operating weight 845 lb in the BXR manual §10.1. Neither says whether the PTO shaft is included. | Published mismatch20.9 engine hp is below the 30 hp minimum. |
| Wallenstein BX72RI →1300 lb · Total weight 1,300 lb on the current page and operating weight 1,300 lb in the BXR manual §10.1. Neither says whether the PTO shaft is included. | Published mismatch20.9 engine hp is below the 45 hp minimum. |
| Wallenstein BX102RI →1950 lb · Total weight 1,950 lb on the current page and operating weight 1,950 lb in the BXR manual §10.1. Neither says whether the PTO shaft is included. | Published mismatch20.9 engine hp is below the 75 hp minimum. |
Should I buy the WC46 or WC68 when my compact tractor is near 20 PTO hp?
Read the guide →FIELD GUIDETake the complete setup, not just a horsepower number, to the manufacturer.
Read the guide →FOLLOW THE NUMBERS
Research record reviewed November 7, 2026. Confirm the current manual and the exact revision supplied with your machine.