PTO chipperFarmry
WCAP5
5″ max. chip diameter · 15–45 engine hp
Confirm implement weight limits, center of gravity, front ballast and stability in your tractor manual.
Kubota L2501 · PTO WOOD CHIPPERS
Start with the transmission. The documented HST has 19 PTO hp; gear has 20.5. The WC68 starts at 20 PTO hp, so two tractors wearing the same L2501 badge get different initial results. A four-inch hydraulic-feed chipper and a six-inch model also put different loads on the hitch.
By Acreage Equipment · Reviewed November 6, 2026 · Specification research, not a field test
PUT THIS GUIDE TO WORK
See published mismatches and the checks still needed.


BEST MATCHES FOR THE L2501
11 of 19 pto wood chippers we track pass the published power, hitch and speed screen on at least one configuration. “Specs line up” cards come first.
PTO chipperFarmry
5″ max. chip diameter · 15–45 engine hp
Confirm implement weight limits, center of gravity, front ballast and stability in your tractor manual.
PTO chipperWoodland Mills
4″ max. chip diameter · 15–30 PTO hp
Confirm implement weight limits, center of gravity, front ballast and stability in your tractor manual.
PTO chipperWoodland Mills
6″ max. chip diameter · 20–50 PTO hp
19 PTO hp is below the 20 hp minimum.
PTO chipperFarmer-Helper
4″ published feed-capacity short side, inches · 15–45 PTO hp in current index-linked manual; older/page conflicts retained
Confirm the complete operating weight; a shipping weight cannot establish the attachment load.
PTO chipperFarmry
5″ max. chip diameter · 15–45 PTO hp
Resolve the conflicting published specifications for the exact model revision.
PTO chipperWoodland Mills
5″ max. chip diameter · 12–30 PTO hp in table; manual hitch paragraph says 15–30 — resolve before selection
Resolve the conflicting published specifications for the exact model revision.
5 more possible options in the full comparison table.
At 19 PTO hp, HST is below the WC68’s 20 hp minimum. WC46’s 15–30 PTO-hp band includes 19, but its maker calls for over 20 PTO hp for full-diameter logs at full feed speed. Do not interpret an in-range result as a promise to process four-inch material at maximum speed.
The gear tractor’s 20.5 PTO hp clears WC68’s minimum by 0.5 hp. That is far short of the over-40-PTO-hp condition for six-inch logs at full feed speed. The 747 lb WC68 is also 160 lb heavier than WC46. A larger throat may solve a branch-shape problem, but it does not remove the power and carrying questions.
WCAP5 lists engine horsepower, so compare its range with 24.8 engine hp. WCAP5 PRO and TFG55 have conflicting power statements that remain unresolved. A lower price or lighter product weight is useful context, but neither substitutes for feed-system suitability, shaft setup or the tractor manual’s implement limits.
THE SCREEN, WITH ITS LIMITS VISIBLE
No pairing below is manufacturer-confirmed. “Preliminary” still requires implement limits, load center, ballast, hitch geometry and shaft checks.
Initial specification screen only. Scroll the table on small screens. Read the product page for every remaining check.
| Attachment | HST · 4WD19 PTO hp | Gear · 2WD / 4WD20.5 PTO hp |
|---|---|---|
| Farmry WCAP5 →412 lb · Net weight WITH PTO shaft, manual Rev1.5 p20 | Preliminary spec matchConfirm implement weight limits, center of gravity, front ballast and stability in your tractor manual. | Preliminary spec matchConfirm implement weight limits, center of gravity, front ballast and stability in your tractor manual. |
| Farmry WCAP5 PRO →386 lb · Product weight, current manual Rev1.4 p13; whether PTO shaft is included in this weight is not stated | Needs specification reviewResolve the conflicting published specifications for the exact model revision. | Needs specification reviewResolve the conflicting published specifications for the exact model revision. |
| Woodland Mills WC46 →587 lb · Product weight, 2024 operator manual Rev C p9 | Preliminary spec matchConfirm implement weight limits, center of gravity, front ballast and stability in your tractor manual. | Preliminary spec matchConfirm implement weight limits, center of gravity, front ballast and stability in your tractor manual. |
| Woodland Mills WC68 →747 lb · Product weight, 2024 operator manual Rev C p9 | Published mismatch19 PTO hp is below the 20 hp minimum. | Preliminary spec matchConfirm implement weight limits, center of gravity, front ballast and stability in your tractor manual. |
| Woodland Mills TFG55 PTO →346 lb · Product weight, Rev B manual p9 | Needs specification reviewResolve the conflicting published specifications for the exact model revision. | Needs specification reviewResolve the conflicting published specifications for the exact model revision. |
| Woodland Mills WC88 →900 lb · Product weight: 900 lb in current linked 2022 Rev C manual, printed p9; shipping weight is 1,054 lb. The manual does not explicitly identify whether quoted product weight includes the PTO shaft or filled hydraulic oil. | Published mismatch19 PTO hp is below the 35 hp minimum. | Published mismatch20.5 PTO hp is below the 35 hp minimum. |
| WoodMaxx WM-8H →Operating weight unconfirmed · Operating weight is unverified in the current official product page and linked manual. The page lists 990 lb SHIPPING weight; do not use it as operating weight. Confirm weight with PTO shaft and a filled hydraulic tank. | Needs specification reviewConfirm the complete operating weight; a shipping weight cannot establish the attachment load. | Needs specification reviewConfirm the complete operating weight; a shipping weight cannot establish the attachment load. |
| WoodMaxx WM-8M →775 lb · Product page states 775 lb total weight on the three-point hitch; shaft/fluid inclusion is not explicit. Shipping sections conflict at 950 versus 990 lb. Confirm the delivered operating assembly and shipping revision. | Needs specification reviewResolve the conflicting published specifications for the exact model revision. | Needs specification reviewResolve the conflicting published specifications for the exact model revision. |
| WoodMaxx MX-8800 →Operating weight unconfirmed · Complete operating weight is unverified. Current Rev D manual (printed p45 / pdf p46, technical specifications) states approximately 772 lb DRY weight; page separately states 1,004 lb SHIPPING weight. Shaft inclusion in dry weight is not explicit. Do not substitute either figure for a confirmed shaft/oil-inclusive operating load. | Published mismatch19 PTO hp is below the 20 hp minimum. | Needs specification reviewConfirm the complete operating weight; a shipping weight cannot establish the attachment load. |
| WoodMaxx MX-9900 →Operating weight unconfirmed · Complete operating weight is unverified. Current Rev C manual (printed p42 / pdf p43, technical specifications) states approximately 816 lb DRY weight; page separately states 1,048 lb SHIPPING weight. Shaft inclusion in dry weight is not explicit. Do not substitute either figure for a confirmed shaft/oil-inclusive operating load. | Published mismatch19 PTO hp is below the 25 hp minimum. | Published mismatch20.5 PTO hp is below the 25 hp minimum. |
| Farmer-Helper FH-BX42 →Operating weight unconfirmed · Complete operating weight is unverified. Current index-linked manual p2 lists 430 lb net and 450 lb shipping. Current product/series pages instead list 423 lb net and 458 lb shipping. Net-weight shaft/assembly inclusions are unstated; none is substituted for a verified operating load. | Needs specification reviewConfirm the complete operating weight; a shipping weight cannot establish the attachment load. | Needs specification reviewConfirm the complete operating weight; a shipping weight cannot establish the attachment load. |
| Farmer-Helper FH-BX62S →Operating weight unconfirmed · Complete operating weight is unverified. Current index-linked manual p2: 830 lb net / 860 lb shipping. Current series page: 835 lb net / 915 lb gross. Product page calls 835 lb both total and gross; older product-linked manual p38 gives 797 lb net / 850 lb gross. Shaft/assembly inclusions are unstated, so no reference is used as operating weight. | Published mismatch19 PTO hp is below the 25 hp minimum. | Published mismatch20.5 PTO hp is below the 25 hp minimum. |
| Wallenstein BX36S →Operating weight unconfirmed · Official page Total Weight and Jan-2025 manual Weight: 395 lb. Neither states whether the supplied shaft and all operating equipment are included; complete operating and separate shipping weights remain unverified. | Needs specification reviewConfirm the correct attachment and driveline configuration for the tractor’s PTO speed; listed speed options are discrete settings. | Needs specification reviewConfirm the correct attachment and driveline configuration for the tractor’s PTO speed; listed speed options are discrete settings. |
| Wallenstein BX52S →Operating weight unconfirmed · Official page Total Weight and Jan-2025 manual Weight: 505 lb. Neither states whether the supplied shaft and all operating equipment are included; complete operating and separate shipping weights remain unverified. | Needs specification reviewConfirm the correct attachment and driveline configuration for the tractor’s PTO speed; listed speed options are discrete settings. | Needs specification reviewConfirm the correct attachment and driveline configuration for the tractor’s PTO speed; listed speed options are discrete settings. |
| Wallenstein BX72S →Operating weight unconfirmed · Current official page Total Weight and Jan-2025 manual Weight: 728 lb. Neither defines complete shaft-inclusive operating mass or a separate shipping weight. Confirm the assembled operating load; do not relabel 728 lb as dry or shipping weight. | Published mismatch24.8 engine hp is below the 50 hp minimum. | Published mismatch24.8 engine hp is below the 50 hp minimum. |
| Wallenstein BX102S →1143 lb · Total Weight 1143 lb (519 kg) on the current page and in the Jan-2025 BX-S manual. Neither says whether the PTO shaft is included; confirm the assembled operating load. | Published mismatch24.8 engine hp is below the 80 hp minimum. | Published mismatch24.8 engine hp is below the 80 hp minimum. |
| Wallenstein BX52RI →845 lb · Total weight 845 lb on the current page and operating weight 845 lb in the BXR manual §10.1. Neither says whether the PTO shaft is included. | Published mismatch24.8 engine hp is below the 30 hp minimum. | Published mismatch24.8 engine hp is below the 30 hp minimum. |
| Wallenstein BX72RI →1300 lb · Total weight 1,300 lb on the current page and operating weight 1,300 lb in the BXR manual §10.1. Neither says whether the PTO shaft is included. | Published mismatch24.8 engine hp is below the 45 hp minimum. | Published mismatch24.8 engine hp is below the 45 hp minimum. |
| Wallenstein BX102RI →1950 lb · Total weight 1,950 lb on the current page and operating weight 1,950 lb in the BXR manual §10.1. Neither says whether the PTO shaft is included. | Published mismatch24.8 engine hp is below the 75 hp minimum. | Published mismatch24.8 engine hp is below the 75 hp minimum. |
Should I buy the WC46 or WC68 when my compact tractor is near 20 PTO hp?
Read the guide →FIELD GUIDETake the complete setup, not just a horsepower number, to the manufacturer.
Read the guide →FOLLOW THE NUMBERS
Research record reviewed November 6, 2026. Confirm the current manual and the exact revision supplied with your machine.